Trend Analysis
Last 7 days · Updated: 2/24/2026, 10:03:57 PM
Track topic-level GitHub star scale and recent deltas across six AI segments.
Tracked topics
6
Total stars (topics)
1,824,018
7d change
+9,121
GitHub Stars by Topic
Daily updateTopic Breakdown
| Topic | Repos | Current stars | 7d delta | 30d delta |
|---|---|---|---|---|
| LLM Framework & Orchestration | 8 | 462,016 | +1,795 | 0 |
| RAG & Vector DB Ecosystem | 8 | 218,481 | +965 | 0 |
| AI Agent & Automation | 8 | 475,652 | +2,554 | 0 |
| Open Source AI Models | 8 | 386,197 | +1,731 | 0 |
| AI Dev Tools | 8 | 97,702 | +887 | 0 |
| AI Infra (GPU, Serving, Optimization) | 8 | 183,970 | +1,189 | 0 |
| Total | - | 1,824,018 | +9,121 | 0 |
Article Share by Topic
Distribution of articles by topic over the last 7 days.
Turn Signals into Action
Read the weekly signal to understand what changed and what to do next.
Where to go next
Use these links to dig deeper into this week's signals.